PSCAD Training Program · Course Agenda
Advanced PSCAD/EMT Studies for Data Centers, BESS and E-STATCOM
Including grid-forming control, weak-grid phenomena and VSC-HVDC interactions.
Register for the course contact@leanpowersolutions.comProgram Overview
A four-day advanced program on EMT simulation and grid-integration studies using PSCAD, designed for the rapidly evolving landscape of power systems with increasing levels of power-electronic interfacing.
Through practical PSCAD-based studies, the program examines key challenges associated with AI-driven data centers, BESS, E-STATCOM, and VSC-HVDC, focusing on weak-grid behavior, converter interactions, system strength, control dynamics, and transient stability.
Participant prerequisites
Basic understanding of power-system dynamics, converter-based resources, load-flow and short-circuit studies; basic familiarity with PSCAD is recommended.
Hands-on PSCAD laboratory work
Every day includes a dedicated PSCAD laboratory session. Participants work with prepared and validated PSCAD models — modifying parameters and control settings, executing study cases and interpreting results — rather than building models from scratch. Exercise models and solution files are provided.
| Day | Date | Theme | Hands-on PSCAD laboratory |
|---|---|---|---|
| Day 1 | Tue 30 March | Modern grid challenges and EMT study methodology | Lab 1 — PSCAD study methodology and benchmark converter-connected system |
| Day 2 | Wed 31 March | BESS grid integration and grid-forming control | Lab 2 — Grid-following vs. grid-forming BESS |
| Day 3 | Thu 1 April | Data-center grid integration and large-load modeling | Lab 3 — Hyperscale data-center model |
| Day 4 | Fri 2 April | E-STATCOM, VSC-HVDC interactions and integrated solutions | Capstone Lab — Integrated weak-grid study |
Daily Agenda (To Be Confirmed)
Modern Grid Challenges and EMT Study Methodology
| Time | Session | Format |
|---|---|---|
| 08:30–09:00 | Registration and welcome coffee | Registration |
| 09:00–09:20 | Welcome and course opening — Manitoba Hydro International and Lean Power Solutions | Opening |
| 09:20–10:30 | Session 1 — The changing power system | Lecture |
| 10:30–10:45 | Morning coffee break | Break |
| 10:45–12:15 | Session 2 — RMS versus EMT studies | Lecture |
| 12:15–13:15 | Lunch | Break |
| 13:15–14:45 | Session 3 — System strength and converter interaction | Lecture |
| 14:45–15:00 | Afternoon coffee break | Break |
| 15:00–16:30 | PSCAD Study Methodology and Hands-on Lab 1 — Benchmark Converter-Connected System | Hands-on PSCAD |
| 16:30–17:00 | Daily review, questions and discussion | Discussion |
Lab 1 — Benchmark Converter-Connected System
- Applying the PSCAD study methodology: grid equivalents, initialization, time-step selection and monitoring signals
- Strong- and weak-grid conditions
- Balanced and unbalanced faults, and voltage recovery
- Frequency disturbances and phase-angle jumps
- Converter current saturation
- Control stability under reduced system strength
BESS Grid Integration and Grid-Forming Control
| Time | Session | Format |
|---|---|---|
| 09:00–10:30 | Session 4 — Utility-scale BESS fundamentals | Lecture |
| 10:30–10:45 | Morning coffee break | Break |
| 10:45–12:15 | Session 5 — BESS grid services | Lecture |
| 12:15–13:15 | Lunch | Break |
| 13:15–14:45 | Session 6 — Grid-following and grid-forming BESS | Lecture |
| 14:45–15:00 | Afternoon coffee break | Break |
| 15:00–16:30 | PSCAD Hands-on Lab 2 — Grid-following versus grid-forming BESS | Hands-on PSCAD |
| 16:30–17:00 | Daily review, questions and discussion | Discussion |
| 19:30–22:00 | PSCAD Course Dinner — participants and PSCAD instructors from Lean Power Solutions (venue to be confirmed) | Evening event |
Lab 2 — Grid-following versus grid-forming BESS
- Performance comparison under strong- and weak-grid conditions
- Three-phase and unbalanced faults, and post-fault control recovery
- Frequency events, phase-angle jumps and converter current saturation
- Islanding conditions
- Tuning and observing P–f and Q–V droop, virtual inertia, damping, current limits and active / reactive current priority
Data-Center Grid Integration and Large-Load Modeling
| Time | Session | Format |
|---|---|---|
| 09:00–10:30 | Session 7 — Data-center electrical systems | Lecture |
| 10:30–10:45 | Morning coffee break | Break |
| 10:45–12:15 | Session 8 — Data-center impact on the power system | Lecture |
| 12:15–13:15 | Lunch | Break |
| 13:15–14:45 | Session 9 — Data-center modeling and grid-connection studies | Lecture |
| 14:45–15:00 | Afternoon coffee break | Break |
| 15:00–16:30 | PSCAD Hands-on Lab 3 — Hyperscale data-center model | Hands-on PSCAD |
| 16:30–17:00 | Daily review, questions and discussion | Discussion |
Lab 3 — Hyperscale data-center model
- Voltage dip and UPS ride-through
- Large-scale load rejection
- Simultaneous versus controlled reconnection
- Weak-grid operation and on-site BESS support
- Power-quality and resonance screening, and selection of mitigation measures
E-STATCOM, VSC-HVDC Interactions and Integrated Solutions
| Time | Session | Format |
|---|---|---|
| 09:00–10:30 | Session 10 — VSC-HVDC fundamentals and weak-grid interactions | Lecture |
| 10:30–10:45 | Morning coffee break | Break |
| 10:45–12:15 | Session 11 — E-STATCOM technology and grid-forming control | Lecture |
| 12:15–13:15 | Lunch | Break |
| 13:15–14:15 | Session 12 — Technology comparison and selection | Lecture |
| 14:15–14:30 | Afternoon coffee break | Break |
| 14:30–16:15 | PSCAD Hands-on Capstone — Integrated weak-grid case study | Hands-on PSCAD |
| 16:15–16:45 | Results, discussion and recommendations | Discussion |
| 16:45–17:00 | Certificates and course closing | Closing |
Capstone — Integrated weak-grid case study
- AC-system fault, frequency disturbance and phase-angle jump
- Data-center load rejection and controlled reconnection
- Renewable-power fluctuation and HVDC power-reference change
- Coordination between grid-forming BESS, E-STATCOM and VSC-HVDC
- Comparison of mitigation options and a proposed control and technology strategy
Registration and fees
Early bird rate
Regular rate
Registrations close on 26 February 2027. The fee includes lecture notes, prepared PSCAD models and solution files, the PSCAD Course Dinner, refreshments and the certificate of attendance.
More information and registration
Lean Power Solutions, Türkiye · contact@leanpowersolutions.com